Belt Conveyors – High Efficiency & Versatility
Belt conveyors are highly efficient and versatile material handling systems widely used in industries such as manufacturing, warehousing, mining, and logistics. They are ideal for transporting bulk materials, packaged goods, and irregularly shaped items over long distances with ease.
Applications of Belt Conveyors
- Aggregate production and mineral processing
- Solid waste disposal and recycling systems
- Industrial milling and warehouse automation
- Bulk material transportation in mining and construction
Advantages of Belt Conveyors
- High Efficiency: Smooth and continuous operation ensures fast material transfer, saving time and labor costs.
- Versatility: Suitable for horizontal, inclined, and declined transportation, adapting to various operational needs.
- Modular Design: Easy to assemble, install, and maintain, reducing downtime and increasing productivity.
- Durable and Reliable: Built with high-quality materials, offering excellent strength and long-lasting performance.
- Safety Features: Enhanced protective systems to ensure safe operation in demanding environments.
Why Choose Belt Conveyors?
Belt conveyors provide a cost-effective solution for material handling challenges. Their ability to handle heavy loads, transport materials at different angles, and integrate with automation systems makes them indispensable for industrial and commercial applications.
Explore our range of belt conveyor systems to enhance your operations and streamline material handling processes.
Technical Data
B
Model | Belt Width(mm) | Angle(°) | Belt Speed(m/s) | Capacity(t/h) | Power(L≤30m)(kW) |
---|---|---|---|---|---|
B500 | 500 | 0-17 | 1.0-2.0 | 100-200 | 4-7.5 |
B650 | 650 | 0-17 | 1.0-2.0 | 190-380 | 4-11 |
B800 | 800 | 0-17 | 1.0-2.0 | 300-600 | 5.5-18.5 |
B1000 | 1000 | 0-17 | 1.0-2.0 | 490-900 | 7.5-22 |
B1200 | 1200 | 0-17 | 1.0-2.0 | 730-1400 | 11-30 |
B6X
Model | Belt Width(mm) | Angle(°) | Belt Speed(m/s) | Max Feed Size(mm) | Capacity(t/h) | Power(kw) |
---|---|---|---|---|---|---|
B6X500 | 500 | 0-17 | 1.5 | 120 | 150 | 4-11 (8≤L≤30m) |
B6X650 | 650 | 0-17 | 1.6 | 150 | 200 | 4-11 (8≤L≤30m) |
B6X800 | 800 | 0-17 | 1.4 | 250 | 250 | 5.5-15 (8≤L≤30m) |
B6X1000 | 1000 | 0-17 | 1.4 | 320 | 350 | 7.5-18.5 (8≤L≤30m) |
B6X1200 | 1200 | 0-17 | 1.4-1.5 | 400 | 500 | 11-22 (8≤L≤30m) |
B7X
Model | Belt Width(mm) | Angle (°) | Belt Speed (m/s) | Max Feed Size(mm) | Capacity (t/h) | Power(kw) |
---|---|---|---|---|---|---|
B7X500 | 500 | 0-17 | 1.6 | 150 | 120 | 4-15 (8≤L≤120m) |
B7X650 | 650 | 0-17 | 1.6 | 200 | 100-200 | 4-22 (8≤L≤120m) |
B7X800 | 800 | 0-17 | 1.6 | 250 | 170-350 | 5.5-37 (8≤L≤120m) |
B7X1000 | 1000 | 0-17 | 1.6-1.8 | 320 | 300-650 | 7.5-90 (8≤L≤120m) |
B7X1200 | 1200 | 0-17 | 1.6-1.8 | 400 | 500-950 | 11-110 (8≤L≤120m) |
B7X1400 | 1400 | 0-17 | 1.6-2 | 450 | 800-1500 | 15-132 (8≤L≤120m) |
B7X1600 | 1600 | 0-17 | 1.6-2.5 | 450 | 1400-2500 | 15-250 (8≤L≤120m) |
Note: For gravel materials, the bulk density ρ=1.6t/m 3 while the accumulation angle θ=20° during operation.
The inclination angle has its limit value depends on materials.