Cone crusher in different working site

Cone crusher normally has two kinds of cavity model, one is coarse cavity model, another is fine cavity model. Coarse cavity cone crusher is used as the secondary crusher after the jaw crusher, which make the 400mm or 300mm size crushed stone into 100mm or 80mm below. Fine coarse cavity cone crusher usually used after coarse cavity cone crusher , which make the 100mm or 80mm size crushed stone into 40mm or 30mm size below.

Of course, the choice of the cone crusher model is very professional process and depends on many factors. Which considers both front jaw crusher and also the next stage screen. The finished product size and shape also depend on the chosen cone crusher model.

So the suitable cone crusher model is very important for the whole product line, in one word, cone crusher model is success and the whole product line is success, otherwise, failed.

If you want to know how to choose or design the cone crusher, please contact us, we will give our most professional suggestions or design.

Singal cylinder cone crusher (as secondary and third crushed process) used in basalt quarry

Singal cylinder cone crusher (as secondary and third crushed process) used in basalt quarry

Singal cylinder cone crusher (as secondary and third crushed process) used in granite quarry

Singal cylinder cone crusher (as secondary and third crushed process) used in granite quarry

Singal cylinder cone crusher (secondary crushed process) and multi cylinder cone crusher (as third crushed process) used in basalt quarry

Singal cylinder cone crusher (secondary crushed process) and multi cylinder cone crusher (as third crushed process) used in river stone quarry

Singal cylinder cone crusher (secondary crushed process) and multi cylinder cone crusher (as third crushed process) used in river stone quarry

Technical Data

PY

Model Diameter of Bottom End of Conical Crushing Head (mm) Max Feeding Size (mm) Adjustment Range of Discharge Opening (mm) Capacity (t/h) Power (kW) Rev. of Eccentric Shaft (rpm) Overall Dimension (mm)
PYB600 600 65 12-25 40 30 356 2234×1370×1675
PYZ600 600 35 3-13 5-23 30 356 2234×1370×1675
PYB900 900 115 15-50 50-90 55 333 2692×1640×2350
PYZ900 900 60 5-20 20-65 55 333 2692×1640×2350
PYD900 900 50 3-13 15-50 55 333 2692×1640×2350
PYB1200 1200 145 20-50 110-168 110 300 2790×1878×2844
PYZ1200 1200 100 8-25 42-135 110 300 2790×1878×2844
PYD1200 1200 50 3-15 18-105 110 300 2790×1878×2844
PYB1750 1750 215 25-50 280-480 160 245 3910×2894×3809
PYZ1750 1750 185 10-30 115-320 160 245 3910×2894×3809
PYD1750 1750 85 5-13 75-230 160 245 3910×2894×3809
PYB2200 2200 300 30-60 490-750 260-280 220 4622×3302×4470
PYZ2200 2200 230 10-30 200-580 260-280 220 4622×3302×4470
PYD2200 2200 100 5-15 120-340 260-280 220 4622×3302×4470

CS

Model Movable Cone Diameter (mm) (inch) Chamber Style Closed Side (mm) Opening Side (mm) Discharging Opening (mm) REV (r/min) Power (kW) Capacity (t/h) Machine Size (mm)
Max. Feeding (mm)
CS75B 900 (3′) fine 83 102 9-22 580 75 45-91 2821×1880×2164
coarse 159 175 13-38 59-163
CS75D 900 (3′) fine 13 41 3-13 580 75 27-90 2821×1880×2410
medium 33 60 3-16 27-100
coarse 51 76 6-19 65-140
CS160B 1295 (4 1/4′) fine 109 137 13-31 485 185 109-181 2800×2342×2668
medium 188 210 16-31 132-253
coarse 216 241 19-51 172-349
CS160D 1295 (4 1/4′) fine 29 64 3-16 485 160 36-163 2800×2342×2668
medium 54 89 6-16 82-163
coarse 70 105 10-25 109-227
CS240B 1650 (5 1/2′) fine 188 209 16-38 485 240 181-327 3911×2870×3771
medium 213 241 22-51 258-417
coarse 241 268 25-64 299-635
CS240D 1650 (5 1/2′) fine 35 70 5-13 485 240 90-209 3917×2870×3771
medium 54 89 6-19 136-281
coarse 98 133 10-25 190-336
CS400B 2134 (7′) fine 253 278 19-38 435 400 381-726 5200×4300×4700
medium 303 334 25-51 608-998
coarse 334 369 31-64 870-1400
CS400D 2134 (7′) fine 51 105 5-16 435 400 190-408 5200×4300×4700
medium 95 133 10-19 354-508
coarse 127 178 13-25 454-599

MCCX

Model Cavity Type Feed Opening Size (mm) Minimum Discharge Opening Size (mm) Capacity (t/h) Max Installed Power (kW) Dimensions (mm)
MCCX100 C1 (Super Coarse) 140 19 75-140 90 1705×1510×1583
C2 (Coarse) 100 13 60-110
M (Medium) 70 9 52-100
F1 (Fine) 50 9 50-95
F2 (Super Fine) 20 6 45-90
MCCX200 C2 (Coarse) 185 19 145-250 160 2135×1750×1927
M (Medium) 125 16 135-235
F1 (Fine) 95 13 115-220
F2 (Super Fine) 75 10 90-190
MCCX300 C1 (Super Coarse) 230 25 220-440 250 2725×2110×2871
C2 (Coarse) 210 19 190-380
M (Medium) 150 16 175-320
F1 (Fine) 105 13 145-280
F2 (Super Fine) 80 10 110-240
MCCX400 C1 (Super Coarse) 295 30 300-630 315 2775×2370×2295
C2 (Coarse) 251 25 285-560
M (Medium) 196 20 250-490
F1 (Fine) 110 13 180-345
F2 (Super Fine) 90 10 135-320
MCCX500 C1 (Super Coarse) 330 38 425-790 400 2800×3480×4050
C2 (Coarse) 290 30 370-700
M (Medium) 210 22 330-605
F1 (Fine) 135 16 270-535
F2 (Super Fine) 95 13 220-430
MCCX800 C1(Super Coarse) 350 38 570-1200 630 3970×3345×4235
C2(Coarse) 299 32 520-1050
M(Medium) 265 25 475-950
F1(Fine) 220 16 370-800
F2(Super Fine) 150 13 310-600

SCCX

Model Cavity Type Feed Opening Size (mm) Minimum Discharge Opening Size (mm) Capacity (t/h) Max Installed Power (kW) Dimensions (mm)
SCCX100 S1 240 22 85-170 90 1550×1575×2545
S2 200 19 70-130
H1 135 10 45-115 1550×1575×1965
H2 65 8 35-80
H3 35 4 27-60
SCCX160 S1 360 25 120-345 160 1875×1920×3195
S2 300 22 105-305
S3 235 19 90-275
H1 185 13 66-210 1875×1920×2400
H2 90 10 65-165
H3 50 6 48-105
SCCX250 S1 450 35 255-605 250 2100×2320×4096
S2 400 29 215-515
S3 300 25 190-490
H1 215 16 110-395 2100×2320×2780
H2 110 13 115-340
H3 70 8 90-255
SCCX315 S1 560 41 335-1050 315 2380×2735×4630
S2 500 38 305-895
H1 275 16 170-665 2380×2735×3265
H2 135 16 190-505
H3 65 13 205-320
SCCX500 S1 560 54 575-1505 500 3216×2978×4892
S2 500 54 550-1435
H1 315 16 290-900 2490×2909×4267
H2 265 16 330-1015
H3 195 16 315-975
H4 155 13 280-940
H5 110 13 245-585
H6 65 10 175-460
SCCX600 H1 370 22 450-1510 630 3367×2866×4531
H2 240 19 405-1465
H3 195 19 380-1375
H4 155 19 400-1370
H5 100 16 380-945
H6 80 10 280-775
SCCX750 H1 428 25 390-2185 750 3623×3100×5305
H2 230 16 265-1815
H3 120 13 245-1165
H4 100 13 210-995
H5 85 10 185-950
H6 75 10 175-855

Note:
The product images, models, data, functions, performances, specifications, and parameters on this website are for reference only. SBMX may make improvements to the aforementioned content. For specific information, please refer to the actual product and its product manual. Unless otherwise specified,SBMX reserves the right to interpret the data involved on this website.