Gyratory crusher in different working site
As the primary crusher, the capacity of Gyratory crusher is usually about 1500 tons per hour to 4500 tons per hour, which is usually used in metal mining industry and no-metal mining industry. It should be considered when the total capacity of the crushing system is bigger than 1500 ton per hour.
Of course, the capacity is not the only determinant to choose gyratory crusher. For example, gyratory crusher is not suitable when there is lots of clay in the raw materials. Normally many minerals owner would like to use two or more sets of jaw crusher instead of gyratory crusher.
Gyratory crusher is being installed in iron ore quarry

Technical Data
HGT
Model | Cone Diameter (mm) | Feed Opening Size (mm) | Discharge Opening Range (mm) | Capacity (t/h) | Power (kW) | Overall Dimensions (mm) |
---|---|---|---|---|---|---|
HGT4265 | 1650 | 1065 | 140-175 | 2015-2875 | 450 | 3940×4170×6900 |
HGT5065 | 1650 | 1270 | 150-175 | 2400-2940 | 450 | 4460×4430×7610 |
HGT5475 | 1905 | 1370 | 150-200 | 2890-3490 | 600 | 4930×4925×8410 |
HGT6275 | 1905 | 1575 | 150-200 | 2895-4335 | 600 | 5580×5250×9090 |
HGT6089 | 2260 | 1525 | 165-230 | 4200-5810 | 750 | 5590×5445×10470 |
HGT60110 | 2795 | 1525 | 175-250 | 5540-8895 | 1500 | 6200×5940×11390 |
Note:
The product images, models, data, functions, performances, specifications, and parameters on this website are for reference only. SBMX may make improvements to the aforementioned content. For specific information, please refer to the actual product and its product manual. Unless otherwise specified,SBMX reserves the right to interpret the data involved on this website.