Impact crusher in different working site
Impact crusher as the same cone crusher is used widely in the secondary crushed stage after the jaw crusher, which is used for the soft or medium hardness stone. inner structure of the impact crusher is simpler than the cone crusher, and the impact crusher price is also cheaper than cone crusher. Besides this, the finished product from the impact crusher is better than the cone crusher, so the impact crusher is the best choice for the soft and medium hardness stone.
Of course, the impact crusher is also as secondary and third crusher according the different design.
If you want to know how to choose or design the impact crusher, please contact us, we will give our most professional suggestions or design.
Impact crusher used in the limestone quarry
Impact crusher used in the marble quarry
Technical Data
PF
Model | Rotor spec (mm) | Feed opening (mm) | Maximum feeding size (mm) | Capacity (t/h) | Power (kW) | Overall dimension (mm) |
---|---|---|---|---|---|---|
PF1010 | Φ1000×1050 | 400×1080 | 350 | 50-80 | 75 | 2455×2086×2800 |
PF1210 | Φ1250×1050 | 400×1080 | 350 | 60-120 | 110 | 2590×2050×2810 |
PF1214 | Φ1250×1400 | 400×1430 | 350 | 80-160 | 132 | 2590×2400×2810 |
PF1315 | Φ1300×1500 | 860×1520 | 350 | 120-260 | 200 | 2930×2760×3050 |
ICW
Model | Rotor spec (mm) | Feed opening (mm) | Maximum feeding size (mm) | Capacity (t/h) | Power (kW) | Overall dimension (mm) |
---|---|---|---|---|---|---|
ICW1214Ⅲ | Ф1150×1400 | 570×1430 | 250 | 90-170 | 132 | 2550×2310×2100 |
ICW1315Ⅲ | Ф1300×1500 | 625×1530 | 300 | 180-270 | 200 | 2960×2570×2380 |
ICW1415Ⅲ | Ф1400×1500 | 800×1530 | 350 | 280-350 | 250-315 | 3120×2650×2660 |
ICX
Model | Rotor spec (mm) | Feed opening (mm) | Maximum feeding size (mm) | Capacity (t/h) | Power (kW) | Overall dimension (mm) |
---|---|---|---|---|---|---|
ICX1110 | 1100×1000 | 1020×820 | 500 | 110-260 | 160-200 | 2626×2106×1945 |
ICX1213 | 1200×1300 | 1320×880 | 550 | 145-350 | 200-250 | 2809×2529×2091 |
ICX1315 | 1300×1500 | 1540×930 | 600 | 200-450 | 250-315 | 2880×2755×2560 |
ICX1520 | 1500×2000 | 2040×995 | 400 | 335-760 | 400-500 | 3390×3520×2790 |
ICX1524 | 1500×2400 | 2516×767 | 400 | 410-960 | 560-630 | 3419×3955×2825 |
ICX1630 | 1600×2700 | 2740×787 | 400 | 540-1250 | 710-800 | 3693×4520×3173 |
ICX1313 | 1300×1300 | 1320×1225 | 800 | 280-520 | 200-250 | 2963×2560×2611 |
ICX1415 | 1400×1500 | 1540×1320 | 900 | 340-650 | 250-315 | 2995×2790×3090 |
ICX1620 | 1600×2000 | 2040×1630 | 1100 | 500-1050 | 400-500 | 3485×3605×3720 |
ICX2023 | 2000×2300 | 2310×1990 | 1300 | 1000-2100 | 1000-1260 | 4890×4330×4765 |
Note:
The product images, models, data, functions, performances, specifications, and parameters on this website are for reference only. SBMX may make improvements to the aforementioned content. For specific information, please refer to the actual product and its product manual. Unless otherwise specified,SBMX reserves the right to interpret the data involved on this website.