Jaw crusher in different working site
As the primary crusher,Jaw crusher is widely used in the first crushing stage, which can crush the raw stone from 1000 mm into 400mm or 300mm size smaller. It is suitable for both soft and hard stone.
As the secondary crusher, cone crusher or impact crusher is used after jaw crusher, so suitable model and capacity are very important for the next crushing stage. In general, the chosen bigger capacity jaw crusher is better for the complete product line.
If you want to know how to choose or design the jaw crusher, please contact us, we will give our most professional suggestions and design.
Jaw crusher is used in basalt stone quarry
Jaw crusher used in limestone quarry
Jaw crusher used in granite quarry
Technical Data
PE
Model | Feed opening (mm) | Maximum feeding size (mm) | Range of discharge opening (mm) | Capacity (t/h) | Speed (r/min) | Power (kW) | Overall dimension (mm) |
---|---|---|---|---|---|---|---|
PE750 | 500×750 | 425 | 50-100 | 45-100 | 275 | 55 | 1890×1916×1870 |
PE900 | 600×900 | 500 | 65-160 | 90-180 | 250 | 55-75 | 2520×1840×2303 |
PE1060 | 750×1060 | 630 | 80-140 | 130-260 | 250 | 90-110 | 2620×2302×3110 |
PE1200 | 900×1200 | 750 | 95-200 | 220-380 | 200 | 132 | 3789×2826×3025 |
PE1200 | 1000×1200 | 850 | 195-265 | 280-500 | 200 | 132 | 3889×2826×3025 |
PE1500 | 1200×1500 | 1020 | 150-300 | 460-900 | 190 | 200 | 4930×3150×3700 |
PEW
Model | Feed opening (mm) | Maximum feeding size (mm) | Range of discharge opening (mm) | Capacity (t/h) | Speed (r/min) | Power (kW) | Overall dimension (mm) |
---|---|---|---|---|---|---|---|
PEW1000 | 250×1000 | 220 | 20-40 | 15-50 | 330 | 30 | 1400×1850×1310 |
PEW1200 | 250×1200 | 220 | 20-40 | 20-50 | 330 | 37 | 1400×2050×1310 |
PEW600 | 400×600 | 350 | 35-85 | 15-70 | 250 | 37 | 1920×1460×1840 |
PEW760 | 760×1100 | 640 | 75-200 | 150-350 | 270 | 110 | 2600×2500×2200 |
PEW860 | 860×1100 | 720 | 100-225 | 200-500 | 240 | 132 | 3300×2320×3120 |
C5X
Model | Feed Inlet Size (mm) | Discharge Outlet Adjustment Range (mm) | Capacity (t/h) | Rotational Speed (r/min) | Power (kW) | Overall Dimensions (mm) |
---|---|---|---|---|---|---|
C5X800 | 520×800 | 60-150 | 70-290 | 350 | 75 | 2450×1420×1720 |
C5X950 | 580×950 | 60-150 | 100-340 | 330 | 90 | 2530×1760×1860 |
C5X1000 | 760×1000 | 70-175 | 130-420 | 260 | 110 | 3520×1960×2450 |
C5X1100 | 850×1100 | 80-200 | 150-550 | 230 | 132 | 3570×2420×2550 |
C5X1250 | 950×1250 | 100-225 | 230-690 | 220 | 160 | 3920×2820×2760 |
C5X1450 | 1100×1450 | 125-250 | 310-870 | 220 | 200 | 4400×3120×3200 |
C6X
Model | Feed Inlet Size (mm) | Discharge Outlet Adjustment Range (mm) | Capacity (t/h) | Rotational Speed (r/min) | Power (kW) | Overall Dimensions (mm) |
---|---|---|---|---|---|---|
C6X800 | 520×800 | 60-150 | 80-290 | 350 | 75 | 2650×1540×1780 |
C6X1000 | 760×1000 | 70-175 | 130-420 | 260 | 110 | 3700×2440×2520 |
C6X1100 | 850×1100 | 80-200 | 160-550 | 230 | 160 | 3800×2450×2550 |
C6X1250 | 950×1250 | 100-250 | 230-760 | 220 | 160 | 4100×2750×2780 |
C6X1450 | 1100×1450 | 125-275 | 320-950 | 220 | 200 | 4400×3060×3210 |
C6X1600 | 1200×1600 | 150-300 | 410-1150 | 220 | 250 | 5700×3650×3550 |
C6X1800 | 1200×1800 | 150-300 | 490-1300 | 220 | 315 | 5850×4150×3600 |
C6X2000 | 1500×2000 | 175-300 | 610-1510 | 200 | 400 | 6500×3990×4260 |
Note:
The product images, models, data, functions, performances, specifications, and parameters on this website are for reference only. SBMX may make improvements to the aforementioned content. For specific information, please refer to the actual product and its product manual. Unless otherwise specified,SBMX reserves the right to interpret the data involved on this website.