Screen in different working site
Screen as the final crushed stage which separate qualified crushed stone product and return the bigger size stone to the crusher machine.
Normally we would like use bigger model capacity screen which can separate fully efficiently, and let all the qualified stone product into the product warehouse, if the small model capacity screen maybe let the qualified stone product return back the crusher to process again.
If you want to know how to choose or design the VIS crusher, please contact us, we will give our most professional suggestions or design.
Screen working in quarry
Screen working in quarry
Screen working in quarry
Technical Data
VS
Model | Deck dimension (mm) | Decks | Leaning angle of screen (°) | Top deck max.opening (mm) | Maximum feed size (mm) | Speed (r/min) | Double amplitude (mm) | Capacity (t/h) | Power (kW) | Overall dimension (mm) |
2VS1237 | 1200×3700 | 2 | 20 | 3-50 | 200 | 970 | 8 | 7.5-80 | 15 | 4010×2250×2660 |
3VS1237 | 1200×3700 | 3 | 20 | 3-50 | 200 | 970 | 8 | 7.5-80 | 15 | 4010×2250×3410 |
2VS1548 | 1500×4800 | 2 | 20 | 5-50 | 400 | 970 | 8 | 50-208 | 15 | 5120×2590×3060 |
3VS1548 | 1500×4800 | 3 | 20 | 5-50 | 400 | 970 | 8 | 50-250 | 15 | 5120×2590×3540 |
2VS1848 | 1800×4800 | 2 | 20 | 5-80 | 400 | 970 | 8 | 75-600 | 18.5 | 5120×2950×3060 |
3VS1848 | 1800×4800 | 3 | 20 | 5-80 | 400 | 970 | 8 | 75-600 | 18.5 | 5120×2950×3540 |
2VS1860 | 1800×6000 | 2 | 20 | 5-80 | 400 | 970 | 8 | 75-600 | 18.5 | 6260×2950×3480 |
3VS1860 | 1800×6000 | 3 | 20 | 5-80 | 400 | 970 | 8 | 85-700 | 22 | 6260×2990×3960 |
2VS2160 | 2100×6000 | 2 | 20 | 5-150 | 400 | 730 | 6-8 | 85-700 | 22 | 6270×3410×3670 |
3VS2160 | 2100×6000 | 3 | 20 | 5-150 | 400 | 730 | 6-8 | 85-700 | 30 | 6270×3470×4100 |
2VS2460 | 2400×6000 | 2 | 20 | 5-150 | 400 | 730 | 6-8 | 100-800 | 37 | 6270×3770×3610 |
3VS2460 | 2400×6000 | 3 | 20 | 5-150 | 400 | 730 | 6-8 | 100-800 | 37 | 6270×3790×4100 |
VSX
Model | Screen Deck Size (mm) | Number of Decks | Screen Deck Inclination Angle (°) | Mesh Size (mm) | Max Feed Size (mm) | Vibration Frequency (r/min) | Double Amplitude (mm) | Capacity (t/h) | Power (kW) | Dimensions (mm) |
VSX1545-2 | 1500×4500 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 45-380 | 11 | 4796×3190×2829 |
VSX1545-3 | 1500×4500 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 45-380 | 15 | 4796×3190×3407 |
VSX1845-2 | 1800×4500 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 60-450 | 15 | 4797×3490×2853 |
VSX1845-3 | 1800×4500 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 60-450 | 22 | 4797×3623×3431 |
VSX1860-2 | 1800×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-10 | 75-600 | 15 | 6223×3607×3437 |
VSX1860-3 | 1800×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 75-600 | 30 | 6223×3648×4016 |
VSX1860-4 | 1800×6000 | 4 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 75-600 | 37 | 6223×3670×4436 |
VSX2160-2 | 2100×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 85-700 | 22 | 6223×3907×3437 |
VSX2160-3 | 2100×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 85-700 | 30 | 6223×3948×4016 |
VSX2160-4 | 2100×6000 | 4 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 85-700 | 37 | 6223×3970×4436 |
VSX2460-2 | 2400×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 100-800 | 22 | 6223×4207×3437 |
VSX2460-3 | 2400×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 100-800 | 30 | 6223×4248×4016 |
VSX2460-4 | 2400×6000 | 4 | 18(18-25) | 2-70 | 200 | 800-900 | 7-10 | 100-800 | 37 | 6223×4270×4436 |
VSX2760-2 | 2700×6000 | 2 | 18(18-25) | 2-70 | 200 | 800-900 | 7-12 | 120-900 | 30 | 6223×4550×3469 |
VSX2760-3 | 2700×6000 | 3 | 18(18-25) | 2-70 | 200 | 800-900 | 7-11 | 120-900 | 37 | 6223×4570×4038 |
VSX3072-2 | 3000×7200 | 2 | 20(20-25) | 2-70 | 200 | 800-900 | 7-11 | 150-1200 | 37 | 7277×4820×4238 |
VSX3075-2T | 3000×7200 | 2 | 20(20-25) | 2-150 | 300 | 800-900 | 7-12 | 180-1800 | 22×2 | 7419×4909×4298 |
VSX3075-3T | 3000×7200 | 3 | 20(20-25) | 2-150 | 300 | 800-900 | 7-12 | 180-1800 | 30×2 | 7419×4930×5069 |
VSX3680-2T | 3600×7500 | 2 | 21(20-25) | 2-150 | 300 | 800-900 | 7-12 | 225-2250 | 30×2 | 7923×5540×4267 |
VSX3680-3T | 3600×7500 | 3 | 20(20-25) | 2-150 | 300 | 800-900 | 7-12 | 225-2250 | 37×2 | 7844×5601×5308 |
Note:
The product images, models, data, functions, performances, specifications, and parameters on this website are for reference only. SBMX may make improvements to the aforementioned content. For specific information, please refer to the actual product and its product manual. Unless otherwise specified,SBMX reserves the right to interpret the data involved on this website.