VSI crusher
VSI crusher is abbreviation of vertical shaft impact crusher, which is used widely in sand making process and finished stone shaping process,
In many areas, the VSI crusher is not used widely because there is many natural sand, absolutely we acknowledge the natural sand is better than crushed sand both shape and hardness. But excessive exploitation of river sand is harmful to the river bank
Mentioned above, the finished product from the cone crusher is not better, so the VSI crusher make the crushed stone shape become cubic shape which is more important for the high building and high-quality required bridge.
So the VSI crusher is one choice for the project engineering, remember it is one choice not one necessary,
If you want to know how to choose or design the VIS crusher, please contact us, we will give our most professional suggestions or design.
VSI crusher used in shaping process in quarry
VSI crusher used in sand making process in quarry
VSI crusher used in shaping process in quarry
VSI crusher used in sand making process in quarry
Technical Data
V
Model | Soft material | Hard Material | Side and central feeding | Fully central feeding | Speed (r/min) | Power (kW) | Overall Dimension (mm) |
---|---|---|---|---|---|---|---|
Maximum feeding size (mm) | Throughput (t/h) | ||||||
V7611 | 35 | 30 | 120-180 | 60-90 | 1700-1890 | 55×2 | 4100×2250×2258 |
V8518 | 40 | 35 | 200-260 | 100-130 | 1520-1690 | 90×2 | 4140×2280×2425 |
V9526 | 45 | 40 | 300-380 | 150-190 | 1360-1510 | 132×2 | 4560×2450×2780 |
V1140 | 50 | 45 | 450-520 | 225-260 | 1180-1310 | 200×2 | 5100×2690×3200 |
VC
Model | Soft material | Hard Material | Side and central feeding | Fully central feeding | Speed (r/min) | Power (kW) | Overall Dimension (mm) |
---|---|---|---|---|---|---|---|
Maximum feeding size (mm) | Throughput (t/h) | ||||||
VC7615 | 35 | 30 | 150-280 | 70-140 | 1700-1900 | 75×2 | 4100×2330×2300 |
VC8522 | 40 | 35 | 240-380 | 120-190 | 1500-1700 | 110×2 | 4140×2500×2700 |
VC9532 | 45 | 40 | 350-540 | 180-280 | 1300-1510 | 160×2 | 4560×2600×2900 |
VC1145 | 50 | 45 | 500-640 | 250-360 | 1100-1310 | 220×2 | 5000×2790×3320 |
VX
Model | Side and central feeding | Fully central feeding | Soft material | Hard Material | Speed (r/min) | Power (kW) | Overall Dimension (mm) |
---|---|---|---|---|---|---|---|
Maximum feeding size (mm) | Throughput (t/h) | ||||||
VX8015 | 30 | 40 | 109-117 | 131-214 | 1300-1700 | 75×2 | 4100×2275×3353 |
VX9026 | 35 | 45 | 167-179 | 200-313 | 1200-1500 | 132×2 | 4640×2380×3500 |
VX1040 | 40 | 50 | 264-283 | 317-495 | 1100-1400 | 200×2 | 4880×2560×3725 |
VX1150 | 45 | 55 | 344-368 | 413-644 | 1000-1300 | 250×2 | 5500×2750×3950 |
VX1263 | ≤50 | ≤60 | 454-486 | 545-849 | 900-1200 | 315×2 | 5700×2980×4190 |
VX1380 | ≤50 | ≤60 | 601-643 | 721-1125 | 800-1100 | 400×2 | 7900×3260×4183 |
VX13100 | ≤50 | ≤60 | 738-839 | 940-1407 | 800-1100 | 500×2 | 7900×3260×4183 |
Note:
The product images, models, data, functions, performances, specifications, and parameters on this website are for reference only. SBMX may make improvements to the aforementioned content. For specific information, please refer to the actual product and its product manual. Unless otherwise specified,SBMX reserves the right to interpret the data involved on this website.